--> Monstersguild.net - Standings
View unanswered posts | View active topics It is currently Mon Mar 15, 2010 10:07 am

Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Sjiht 89.00
Kronula 59.00
Sancam 33.00
Mignonma 23.00
Holtz 75.00
Stealthykill 59.00
Navidia 46.00
Malleath -5.00
Truéshot -12.00
Spøttnik 68.00
Aislinn 62.00
Killersnake 20.00
Acetbh -4.00
Bouch 26.00
Rejuvinayte 6.00
Soukenio 73.00
Healplix 15.00
Kaelane -40.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Jeclipse 67.00
Mímí 38.00
Dibs 21.00
Xiled 2.00
Ripclaw 89.00
Zubaida 48.00
Firestalker 29.00
Thudz -53.00
Dirtyhabits 188.00
Dreadlax 53.00
Minel 35.00
Kirugenw 2.00
Zylaa -46.00
Bumfluff 50.00
Exrex 49.00
Lillasystern 37.00
Toibaobao -15.00
Morbidity 33.00
Izuna -92.00
1 Acetbh Tier 9 (TotC) Backup 80 Mage 41.00 122.00 77.00 -4.00 22.10.09 0% 0%
2 Aislinn Tier 9 (TotC) Raider 80 Mage 93.00 111.00 80.00 62.00 22.10.09 0% 0%
3 Bouch Tier 9 (TotC) Raider 80 Paladin 70.00 124.00 80.00 26.00 22.10.09 0% 0%
4 Bumfluff Tier 9 (TotC) Raider 80 Warrior 61.00 91.00 80.00 50.00 22.10.09 0% 0%
5 Dibs Tier 9 (TotC) Raider 80 Rogue 149.00 208.00 80.00 21.00 22.10.09 0% 0%
6 Dirtyhabits Tier 9 (TotC) Initiate 80 Warlock 140.00 30.00 78.00 188.00 22.10.09 0% 0%
7 Dreadlax Tier 9 (TotC) Officer 80 Warlock 149.00 176.00 80.00 53.00 22.10.09 0% 0%
8 Exrex Tier 9 (TotC) Officer 80 Warrior 138.00 169.00 80.00 49.00 22.10.09 0% 0%
9 Firestalker Tier 9 (TotC) Backup 80 Shaman 88.00 132.00 73.00 29.00 22.10.09 0% 0%
10 Healplix Tier 9 (TotC) Officer 80 Priest 149.00 214.00 80.00 15.00 22.10.09 0% 0%
11 Holtz Tier 9 (TotC) Raider 80 Hunter 55.00 60.00 80.00 75.00 22.10.09 0% 0%
12 Izuna Tier 9 (TotC) Raider 80 Death Knight 149.00 321.00 80.00 -92.00 22.10.09 0% 0%
13 Jeclipse Tier 9 (TotC) Raider 80 Rogue 131.00 142.00 78.00 67.00 22.10.09 0% 0%
14 Kaelane Tier 9 (TotC) Initiate 80 Priest 39.00 159.00 80.00 -40.00 22.10.09 0% 0%
15 Killersnake Tier 9 (TotC) Officer 80 Mage 113.00 173.00 80.00 20.00 11.10.09 0% 0%
16 Kirugenw Tier 9 (TotC) Raider 80 Warlock 76.00 144.00 70.00 2.00 15.10.09 0% 0%
17 Kronula Tier 9 (TotC) Casual 80 Druid 23.00 36.00 72.00 59.00 11.10.09 0% 0%
18 Lillasystern Tier 9 (TotC) Initiate 80 Warrior 23.00 66.00 80.00 37.00 15.10.09 0% 0%
19 Malleath Tier 9 (TotC) Raider 80 Hunter 43.00 128.00 80.00 -5.00 22.10.09 0% 0%
20 Mignonma Tier 9 (TotC) Raider 80 Druid 122.00 179.00 80.00 23.00 11.10.09 0% 0%
21 Minel Tier 9 (TotC) Initiate 80 Warlock 46.00 91.00 80.00 35.00 22.10.09 0% 0%
22 Morbidity Tier 9 (TotC) Raider 80 Death Knight 51.00 98.00 80.00 33.00 22.10.09 0% 0%
23 Mímí Tier 9 (TotC) Initiate 80 Rogue 21.00 61.00 78.00 38.00 15.10.09 0% 0%
24 Navidia Tier 9 (TotC) Initiate 80 Hunter 26.00 60.00 80.00 46.00 22.10.09 0% 0%
25 Rejuvinayte Tier 9 (TotC) Casual 80 Paladin 66.00 140.00 80.00 6.00 11.10.09 0% 0%
26 Ripclaw Tier 9 (TotC) Raider 80 Shaman 70.00 61.00 80.00 89.00 22.10.09 0% 0%
27 Sancam Tier 9 (TotC) Initiate 80 Druid 24.00 69.00 78.00 33.00 22.10.09 0% 0%
28 Sjiht Tier 9 (TotC) Initiate 80 Druid 9.00 0.00 80.00 89.00 15.10.09 0% 0%
29 Soukenio Tier 9 (TotC) Initiate 80 Priest 23.00 30.00 80.00 73.00 15.10.09 0% 0%
30 Spøttnik Tier 9 (TotC) Raider 80 Mage 119.00 125.00 74.00 68.00 22.10.09 0% 0%
31 Stealthykill Tier 9 (TotC) Initiate 80 Hunter 9.00 30.00 80.00 59.00 22.10.09 0% 0%
32 Thudz Tier 9 (TotC) Casual 80 Shaman 111.00 244.00 80.00 -53.00 15.10.09 0% 0%
33 Toibaobao Tier 9 (TotC) Officer 80 Warrior 132.00 227.00 80.00 -15.00 22.10.09 0% 0%
34 Truéshot Tier 9 (TotC) Initiate 80 Hunter 29.00 121.00 80.00 -12.00 30.09.09 0% 0%
35 Xiled Tier 9 (TotC) Initiate 80 Rogue 18.00 96.00 80.00 2.00 22.10.09 0% 0%
36 Zubaida Tier 9 (TotC) Initiate 80 Shaman 28.00 60.00 80.00 48.00 22.10.09 0% 0%
37 Zylaa Tier 9 (TotC) Officer 80 Warlock 149.00 275.00 80.00 -46.00 22.10.09 0% 0%
  • ... found 37 members

cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Forum style by Vjacheslav Trushkin for Free Forums/DivisionCore.